OUTCOMES | ACTIVITIES | RESOURCES/ RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | Benchmarks/ ASSESSMENT | Revisions to SIP/PIP based on monitoring and assessments |
Stations pulled straight from lessons taught-not commercially created, I can statements essential for students, implement over 6 weeks’ time, etc. | Research how math stations have been implemented in others classes. (Debbie Diller Training and book) | Book, time, time to attend training | Myself, instructional coach, assistant principal, kindergarten teacher, first grade teacher | October-November 2011 | Create a presentation to train other teachers on campus | Math stations will be implemented in every math classroom |
Found that many teachers already had a form of math stations going so they would just need some small changes and advancements, teachers said task seemed easy enough to accomplish, worries are time constraints | Train all math teachers from our campus (other campuses also chose to join our training) | Presentation, books for all participants to reference to later, examples of work stations, video of our students participating in work stations | Trainers-myself, kindergarten teacher, first grade teacher, and instructional coach | November | “make and take”/questions session after training | |
Implement at least one station for every two students in each classroom | Materials, storage, time, extra assistance or guidance | All math teachers on campus | November-January 2011 | Classroom observations, surveys | ||
Continuously update and circulate math stations based upon student need, lessons taught and review topics, student participation | Materials, time, extra assistance or guidance | All math teachers on campus, instructional coach | January-June | Classroom observations, discussions, test scores, surveys on six weeks basis | ||
Collaborate with other teachers at grade level (as well as instructional specialist as available) to discuss new station ideas and issues or questions | Teachers, time | Teachers, instructional specialist if available | December-June | Attending meetings to participate | ||
Tuesday, December 13, 2011
Action Research Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment